Race Results for the 2012 TD5k

Here are the results for the 2012 TD5k run. First a few things…..

One: the splits are shown and not the cumulative time. I need to talk to the timing people to see how to download the overall time for every runner. There is a way to do it but I can’t seem to figure it out. I hope to have that up next week. You can figure out your time by adding all the time together until you get to your number. It is a pain but I hope to resolve that soon.

Second: I did not put names in the results. I wanted to get the times up ASAP. 

Overall Place Runner Number Time
1 190  0:17’09.68
2 250  0:01’26.66
3 182  0:00’09.00
4 147  0:00’16.87
5 153  0:00’30.03
6 234  0:00’00.87
7 313  0:00’01.07
8 312  0:00’01.87
9 246  0:00’01.94
10 175  0:00’00.97
11 101  0:00’00.41
12 227  0:00’00.50
13 32  0:00’10.53
14 315  0:00’23.38
15 35  0:00’02.18
16 232  0:00’47.03
17 43  0:00’15.41
18 161  0:00’02.31
19 12  0:00’14.28
20 247  0:00’27.85
21 84  0:00’31.84
22 146  0:00’06.28
23 37  0:00’01.66
24 154  0:00’03.49
25 244  0:00’13.44
26 243  0:00’11.38
27 221  0:00’06.88
28 219  0:00’08.43
29 125  0:00’00.47
30 171  0:00’03.16
31 176  0:00’06.91
32 301  0:00’00.96
33 112  0:00’21.56
34 317  0:00’01.16
35 116  0:00’16.00
36 126  0:00’11.65
37 213  0:00’10.32
38 81  0:00’01.35
39 39  0:00’10.49
40 124  0:00’18.78
41 103  0:00’05.32
42 41  0:00’00.47
43 187  0:00’02.03
44 82  0:00’02.59
45 314  0:00’02.59
46 15  0:00’02.22
47 86  0:00’09.07
48 85  0:00’15.18
49 160  0:00’08.82
50 159  0:00’03.06
51 318  0:00’00.81
52 133  0:00’12.93
53 130  0:00’01.51
54 202  0:00’10.78
55 203  0:00’00.84
56 148  0:00’05.25
57 155  0:00’09.16
58 174  0:00’00.81
59 185  0:00’03.09
60 144  0:00’01.88
61 145  0:00’00.62
62 118  0:00’03.60
63 62  0:00’01.66
64 92  0:00’04.18
65 111  0:00’00.69
66 220  0:00’01.00
67 141  0:00’03.28
68 119  0:00’03.41
69 87  0:00’05.15
70 121  0:00’05.38
71 27  0:00’01.06
72 26  0:00’07.38
73 50  0:00’06.06
74 183  0:00’03.21
75 184  0:00’02.35
76 38  0:00’01.09
77 129  0:00’22.35
78 242  0:00’00.78
79 196  0:00’07.13
80 139  0:00’03.46
81 222  0:00’00.25
82 235  0:00’01.56
83 306  0:00’07.07
84 223  0:00’03.37
85 178  0:00’18.47
86 188  0:00’04.63
87 51  0:00’08.06
88 47  0:00’24.59
89 157  0:00’12.54
90 8  0:00’03.27
91 170  0:00’05.73
92 4  0:00’00.94
93 177  0:00’03.71
94 88  0:00’03.85
95 79  0:00’06.06
96 137  0:00’03.62
97 138  0:00’00.56
98 136  0:00’21.82
99 13  0:00’02.34
100 14  0:00’05.28
101 142  0:00’17.79
102 3  0:00’05.97
103 2  0:00’00.74
104 204  0:00’04.03
105 33  0:00’00.72
106 34  0:00’04.91
107 201  0:00’01.40
108 5  0:00’06.50
109 7  0:00’09.76
110 6  0:00’00.50
111 224  0:00’14.74
112 226  0:00’00.63
113 217  0:00’00.47
114 229  0:00’02.44
115 230  0:00’07.46
116 231  0:00’01.82
117 115  0:00’19.28
118 197  0:00’08.66
119 319  0:00’12.97
120 172  0:00’00.71
121 173  0:00’05.94
122 174  0:00’00.72
123 205  0:00’00.50
124 107  0:00’16.62
125 106  0:00’00.88
126 109  0:00’19.81
127 108  0:00’03.06
128 59  0:00’00.79
129 120  0:00’00.59
130 162  0:00’02.09
131 311  0:00’20.16
132 150  0:00’10.46
133 200  0:00’01.88
134 48  0:00’02.79
135 49  0:00’06.46
136 100  0:00’00.60
137 99  0:00’02.03
138 127  0:00’00.81
139 218  0:00’00.97
140 30  0:00’09.62
141 29  0:00’00.51
142 91  0:00’12.24
143 10  0:00’01.60
144 149  0:00’08.19
145 167  0:00’07.46
146 322  0:00’07.16
147 166  0:00’03.78
148 105  0:00’20.69
149 239  0:00’00.65
150 17  0:00’08.60
151 28  0:00’01.90
152 186  0:00’21.79
153 131  0:00’11.78
154 132  0:00’00.69
155 135  0:00’00.65
156 164  0:00’01.12
157 245  0:00’07.07
158 165  0:00’04.40
159 163  0:00’39.82
160 36  0:00’12.97
161 302  0:00’00.47
162 215  0:00’00.46
163 216  0:00’00.57
164 304  0:00’16.21
165 237  0:00’18.47
166 238  0:00’14.88
167 71  0:00’02.84
168 320  0:00’00.57
169 321  0:02’56.68
170 323  0:00’30.16
171 225  0:00’00.97
172 181  0:00’19.00
173 179  0:00’24.37
174 60  0:00’00.69
175 61  0:00’13.50
176 158  0:00’01.97
177 189  0:00’01.34
178 236  0:00’03.82
179 210  0:00’25.00
180 209  0:00’02.18
181 208  0:00’00.75
182 16  0:00’01.94
183 77  0:00’02.72
184 73  0:00’19.62
185 9  0:00’11.94
186 11  0:00’15.47
187 180  0:00’08.31
188 56  0:00’17.38
189 53  0:00’00.81
190 46  0:00’14.44
191 198  0:00’43.59
192 72  0:00’15.56
193 316  0:01’02.16
194 233  0:00’00.37
195 191  0:00’00.41
196 199  0:00’50.35
197 110  0:00’03.77
198 228  0:00’05.51
199 75  0:00’08.84
200 89  0:00’00.59
201 114  0:00’31.97
202 117  0:00’00.60
203 90  0:00’12.56
204 128  0:00’00.87
205 83  0:00’30.09
206 104  0:00’00.64
207 80  0:00’03.87
208 152  0:00’26.25
209 156  0:00’00.56
210 78  0:00’23.32
211 69  0:00’00.71
212 123  0:00’17.35
213 122  0:00’00.62
214 102  0:00’16.53
215 113  0:00’01.15
216 240  0:00’05.44
217 241  0:00’38.79
218 67  0:00’27.65
219 70  0:00’22.56
220 19  0:00’17.41
221 193  0:00’00.82
222 18  0:00’02.53
223 68  0:00’00.62
224 194  0:00’00.62
225 140  0:00’00.44
226 195  0:00’00.41
227 31  0:00’00.62
228 54  0:00’45.50
229 55  0:00’40.32
230 168  0:00’00.34
231 169  0:00’38.37
232 207  0:00’01.04
233 212  0:00’09.72
234 211  0:00’00.96
235 20  0:00’01.25
236 21  0:01’03.03
237 25  0:00’00.91
238 307  0:00’27.35
239 310  0:00’00.56
240 308  0:00’32.41
241 313  0:00’00.46
242 249  0:01’36.38
243 248  0:00’17.65
244 45  0:00’00.78
245 44  0:00’06.82
246 40  0:00’05.12
Posted in Uncategorized | Leave a comment

Welcome to the home page for the Thanksgiving Day 5k in Racine Wisconsin

Important Information

Only a few more days until the 4th Thanksgiving Day 5k in Racine. 

It is coming down to the wire to send in your registration forms. There is good news though. Print off your forms and bring them to the run along with your payment. It is that easy.

Forms will also be available at the registration tables but to save you time, print off your forms and bring them with.

When you decide to register for the run, please print out the appropriate wavier form and the registration form. Just go to the page found at the links above. Print them out, fill them in and send them along with a check to the address listed on them.

If you have any questions, please email me at swimbikerun4us@wi.net or call 262-497-2328

Thanksgiving Day 5k

When: Thanksgiving Morning, Nov. 22, 2012, at 8:00 AM

On-site Registration is from 7:00 AM to 7:45 AM

Where: North Beach Oasis

100 Kewaunee Street, Racine, WI53402

The 4th Annual run will take place rain, shine or snow (which we have had) on Thanksgiving morning. Come and start the day in calorie deficient before the big meal with family and friends.

The race will be timed again this year. Timing will be overall time and results will be post at http://www.thanksgivingday5kracinewisconsin.com after the event.

Awards will be given to the first three male and female overall finishers.

This event benefits Harvest Outreach Food Bank in Racine. Please bring 1 or more cans of food for the pantry. Hunger knows no time of year and can affect anyone. Cash donations will also be accepted for the pantry. Last year, runners donated almost 500lbs of food. Let’s try and beat that this year.

The hats are back in 2012. All runners will get a knit hat Kernel on it, discounts from Hammer Nutrition, Skin Strong and Road ID. Post race food will be provided again this year along with coffee and hot choco.

Registration is $10 for individuals and $40 for families of 4 or more before Nov. 1, 2012. After that, it will be $13 for individuals and $45 for families of 4 or more.

We are trying to keep the cost reasonable for the run. So, we have decided that we will not have an online registration firm collect our fees. They generally charge $2-$3 per registration. So, you will have to send the fees to us. That way we can use more of the registration funds to bless others at Harvest Food Bank, FCA Endurance and the KFA Adoption and Foster Care Ministry.

Posted in Uncategorized | Leave a comment